303.286.8000

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,617,711 15.61 50,358 12/31/23
The Vanguard Group, Inc. 1,257,581 7.50 5,055 12/31/23
Capital Research Global Investors 974,748 5.81 831,066 3/31/24
Dimensional Fund Advisors, L.P. 756,887 4.51 -103,043 12/31/23
Macquarie Investment Management 706,428 4.21 163 12/31/23
State Street Global Advisors (US) 607,940 3.63 9,090 12/31/23
Principal Global Investors (Equity) 598,800 3.57 -16,433 3/31/24
Millennium Management LLC 572,131 3.41 106,738 12/31/23
Victory Capital Management Inc. 443,470 2.65 170,594 3/31/24
Geode Capital Management, L.L.C. 364,015 2.17 16,825 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv