303.286.8000

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,161,884 13.91 11,710 12/31/25
The Vanguard Group, Inc. 1,261,706 8.12 40,164 12/31/25
Wellington Management Company, LLP 1,021,293 6.57 396,502 12/31/25
State Street Investment Management (US) 583,996 3.76 -5,349 12/31/25
Fisher Investments 471,706 3.04 21,304 12/31/25
Nomura Investment Management Business Trust 419,409 2.70 -149,481 12/31/25
Geode Capital Management, L.L.C. 396,166 2.55 13,511 12/31/25
Principal Global Investors (Equity) 389,009 2.50 8,695 12/31/25
Dimensional Fund Advisors, L.P. 365,977 2.36 1,840 12/31/25
T. Rowe Price Investment Management, Inc. 305,202 1.96 9,651 12/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG