Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 2,567,353 | 15.36 | -50,881 | 9/30/23 |
The Vanguard Group, Inc. | 1,252,526 | 7.50 | -2,878 | 9/30/23 |
Dimensional Fund Advisors, L.P. | 859,930 | 5.15 | -119,812 | 9/30/23 |
Macquarie Investment Management | 706,265 | 4.23 | 17,242 | 9/30/23 |
Principal Global Investors (Equity) | 661,205 | 3.96 | -11,209 | 9/30/23 |
State Street Global Advisors (US) | 598,850 | 3.58 | 3,828 | 9/30/23 |
Millennium Management LLC | 465,393 | 2.79 | 100,671 | 9/30/23 |
Geode Capital Management, L.L.C. | 347,190 | 2.08 | 11,911 | 9/30/23 |
Victory Capital Management Inc. | 248,741 | 1.49 | -20,720 | 9/30/23 |
Swedbank Robur Fonder AB | 242,200 | 1.45 | -1,700 | 9/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv