303.286.8000

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,617,711 15.64 50,358 12/31/23
The Vanguard Group, Inc. 1,257,581 7.51 5,055 12/31/23
Capital Research Global Investors 974,748 5.82 831,066 3/31/24
Dimensional Fund Advisors, L.P. 756,887 4.52 -103,043 12/31/23
Macquarie Investment Management 706,428 4.22 163 12/31/23
Principal Global Investors (Equity) 615,233 3.68 -45,972 12/31/23
State Street Global Advisors (US) 607,940 3.63 9,090 12/31/23
Millennium Management LLC 572,131 3.42 106,738 12/31/23
Geode Capital Management, L.L.C. 364,015 2.17 16,825 12/31/23
Swedbank Robur Fonder AB 340,900 2.04 50,000 2/29/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv