Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,201,211 | 14.14 | 7,882 | 9/30/26 |
| Vanguard Portfolio Management, LLC | 916,045 | 5.88 | 84,143 | 9/30/26 |
| Vanguard Capital Management, LLC | 699,058 | 4.49 | 9,734 | 9/30/26 |
| State Street Investment Management (US) | 618,169 | 3.97 | -7,052 | 9/30/26 |
| Geode Capital Management, L.L.C. | 563,035 | 3.62 | -1,923 | 9/30/26 |
| Dimensional Fund Advisors, L.P. | 345,260 | 2.22 | 4,518 | 9/30/26 |
| Citadel Advisors LLC | 328,948 | 2.11 | 323,399 | 9/30/26 |
| Fisher Investments | 291,108 | 1.87 | -183,201 | 9/30/26 |
| First Trust Advisors L.P. | 288,382 | 1.85 | -5,444 | 9/30/26 |
| Nomura Investment Management Business Trust | 255,923 | 1.64 | -25,341 | 9/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG