303.286.8000

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,604,829 15.59 -40,032 3/31/23
The Vanguard Group, Inc. 1,185,999 7.10 -49,033 3/31/23
Dimensional Fund Advisors, L.P. 1,059,187 6.34 -44,491 3/31/23
Macquarie Investment Management 816,514 4.89 523 3/31/23
Principal Global Investors (Equity) 673,778 4.03 8,645 3/31/23
State Street Global Advisors (US) 589,637 3.53 14,446 3/31/23
Victory Capital Management Inc. 525,388 3.14 -110,087 3/31/23
Millennium Management LLC 510,105 3.05 -50,549 3/31/23
Geode Capital Management, L.L.C. 324,303 1.94 -17,941 3/31/23
Swedbank Robur Fonder AB 294,900 1.77 -- 3/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv