303.286.8000

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,513,174 15.59 -35,273 9/30/24
The Vanguard Group, Inc. 1,122,563 6.96 -9,231 9/30/24
Macquarie Investment Management 678,915 4.21 -11,686 9/30/24
State Street Global Advisors (US) 623,564 3.87 -141 9/30/24
Dimensional Fund Advisors, L.P. 585,385 3.63 15,648 9/30/24
Principal Global Investors (Equity) 431,502 2.68 15,361 9/30/24
Geode Capital Management, L.L.C. 386,553 2.40 -4,533 9/30/24
T. Rowe Price Investment Management, Inc. 378,045 2.34 281,470 9/30/24
Millennium Management LLC 333,671 2.07 162,342 9/30/24
Artisan Partners Limited Partnership 270,643 1.68 14,084 9/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG