303.286.8000

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,562,669 15.29 -55,042 3/31/24
The Vanguard Group, Inc. 1,205,750 7.19 -51,831 3/31/24
Capital Research Global Investors 1,039,049 6.20 64,301 6/30/24
Capital World Investors 974,748 5.81 831,066 3/31/24
Macquarie Investment Management 687,997 4.10 -18,431 3/31/24
Dimensional Fund Advisors, L.P. 675,976 4.03 -80,911 3/31/24
State Street Global Advisors (US) 620,477 3.70 12,537 3/31/24
Principal Global Investors (Equity) 598,800 3.57 -16,433 3/31/24
Victory Capital Management Inc. 443,470 2.65 170,594 3/31/24
Geode Capital Management, L.L.C. 376,302 2.24 12,287 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv