Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 2,548,496 | 15.35 | -18,907 | 9/30/22 |
The Vanguard Group, Inc. | 1,225,357 | 7.38 | 37,252 | 9/30/22 |
Dimensional Fund Advisors, L.P. | 1,130,342 | 6.81 | -13,091 | 9/30/22 |
Macquarie Investment Management | 1,018,344 | 6.13 | 18,357 | 9/30/22 |
Principal Global Investors (Equity) | 681,225 | 4.10 | 5,775 | 9/30/22 |
State Street Global Advisors (US) | 545,648 | 3.29 | 1,729 | 9/30/22 |
Victory Capital Management Inc. | 506,594 | 3.05 | -23,152 | 9/30/22 |
Millennium Management LLC | 492,721 | 2.97 | -61,580 | 9/30/22 |
Neumeier Poma Investment Counsel LLC | 448,289 | 2.70 | -209,365 | 9/30/22 |
Geode Capital Management, L.L.C. | 340,240 | 2.05 | -72 | 9/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv