303.286.8000

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,193,329 14.09 71,549 6/30/26
Vanguard Portfolio Management, LLC 846,723 5.44 337,067 6/30/26
Vanguard Capital Management, LLC 686,504 4.41 9,726 3/31/26
Wellington Management Company, LLP 644,328 4.14 -376,965 3/31/26
State Street Investment Management (US) 625,221 4.02 29,510 6/30/26
Fisher Investments 474,309 3.05 -46,837 6/30/26
Geode Capital Management, L.L.C. 433,833 2.79 37,667 3/31/26
Dimensional Fund Advisors, L.P. 376,175 2.42 10,198 3/31/26
Nomura Investment Management Business Trust 371,240 2.38 -48,169 3/31/26
MFS Investment Management 323,186 2.08 49,819 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG