303.286.8000

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,548,447 15.44 -14,222 6/30/24
The Vanguard Group, Inc. 1,131,794 6.86 -73,956 6/30/24
Capital Research Global Investors 1,039,049 6.29 64,301 6/30/24
Capital World Investors 1,039,049 6.29 64,301 6/30/24
Macquarie Investment Management 690,601 4.18 2,604 6/30/24
State Street Global Advisors (US) 623,705 3.78 3,228 6/30/24
Dimensional Fund Advisors, L.P. 569,737 3.45 -106,239 6/30/24
Victory Capital Management Inc. 431,515 2.61 -11,955 6/30/24
Principal Global Investors (Equity) 416,141 2.52 -182,659 6/30/24
Geode Capital Management, L.L.C. 391,086 2.37 14,784 6/30/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv