303.286.8000

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,121,780 13.63 -40,104 3/31/26
Vanguard Capital Management, LLC 686,504 4.41 9,726 3/31/26
Wellington Management Company, LLP 644,328 4.14 -376,965 3/31/26
State Street Investment Management (US) 595,711 3.83 11,715 3/31/26
Fisher Investments 521,146 3.35 49,440 3/31/26
Vanguard Portfolio Management, LLC 509,656 3.27 509,656 3/31/26
Geode Capital Management, L.L.C. 433,833 2.79 37,667 3/31/26
Dimensional Fund Advisors, L.P. 376,175 2.42 10,198 3/31/26
Nomura Investment Management Business Trust 371,240 2.38 -48,169 3/31/26
T. Rowe Price Investment Management, Inc. 306,030 1.97 828 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG