MYR Group Inc. Announces Second-Quarter and First-Half 2020 Results
Highlights
- Second quarter revenues of
$513.1 million - Second quarter net income attributable to MYR of
$13.4 million , or$0.80 per diluted share - Second quarter EBITDA of
$31.5 million - Record backlog of
$1.55 billion
Management Comments
Second Quarter Results
MYR reported second-quarter 2020 revenues of
Consolidated gross profit increased to
Selling, general and administrative expenses (“SG&A”) increased to
Income tax expense was
For the second quarter of 2020, net income attributable to
First-Half Results
MYR reported first-half 2020 revenues of
Consolidated gross profit increased to
SG&A increased to
Income tax expense was
For the first half of 2020, net income attributable to
Backlog
As of
Balance Sheet
As of
Non-GAAP Financial Measures
To supplement MYR’s financial statements presented in accordance with generally accepted accounting principles in
MYR believes that these non-GAAP measures are useful because they (i) provide both management and investors meaningful supplemental information regarding financial performance by excluding certain expenses and benefits that may not be indicative of recurring core business operating results, (ii) permit investors to view MYR’s performance using the same tools that management uses to evaluate MYR’s past performance, reportable business segments and prospects for future performance, (iii) publicly disclose results that are relevant to financial covenants included in MYR’s credit facility and (iv) otherwise provide supplemental information that may be useful to investors in evaluating MYR.
Conference Call
MYR will host a conference call to discuss its second-quarter 2020 results on
About MYR
MYR is a holding company of leading specialty contractors serving the electric utility infrastructure, commercial and industrial construction markets throughout
Forward-Looking Statements
Various statements in this announcement, including those that express a belief, expectation, or intention, as well as those that are not statements of historical fact, are forward-looking statements. The forward-looking statements may include projections and estimates concerning the timing and success of specific projects and our future production, revenue, income, capital spending, segment improvements and investments. Forward-looking statements are generally accompanied by words such as “anticipate,” “believe,” “estimate,” “expect,” “intend,” “may,” “likely,” “unlikely,” “objective,” “outlook,” “plan,” “project,” “possible,” “potential,” “should” or other words that convey the uncertainty of future events or outcomes. The forward-looking statements in this announcement speak only as of the date of this announcement. We disclaim any obligation to update these statements (unless required by securities laws), and we caution you not to rely on them unduly. We have based these forward-looking statements on our current expectations and assumptions about future events. While our management considers these expectations and assumptions to be reasonable, they are inherently subject to significant business, economic, competitive, regulatory and other risks, contingencies and uncertainties, most of which are difficult to predict and many of which are beyond our control. No forward-looking statement can be guaranteed and actual results may differ materially from those projected. Forward-looking statements in this announcement should be evaluated together with the many uncertainties that affect MYR's business, particularly those mentioned in the risk factors and cautionary statements in Item 1A. of MYR's Annual Report on Form 10-K for the fiscal year ended
Investor Contact:
Financial tables follow…
Consolidated Balance Sheets
As of
(in thousands, except share and per share data) | 2020 | 2019 | ||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 9,991 | $ | 12,397 | ||||
Accounts receivable, net of allowances of |
341,514 | 388,479 | ||||||
Contract assets, net of allowances of |
224,275 | 217,109 | ||||||
Current portion of receivable for insurance claims in excess of deductibles | 9,129 | 6,415 | ||||||
Refundable income taxes | — | 1,973 | ||||||
Other current assets | 10,007 | 12,811 | ||||||
Total current assets | 594,916 | 639,184 | ||||||
Property and equipment, net of accumulated depreciation of |
181,711 | 185,344 | ||||||
Operating lease right-of-use assets | 24,555 | 22,958 | ||||||
66,051 | 66,060 | |||||||
Intangible assets, net of accumulated amortization of |
52,486 | 54,940 | ||||||
Receivable for insurance claims in excess of deductibles | 23,328 | 30,976 | ||||||
Investment in joint ventures | 3,186 | 4,722 | ||||||
Other assets | 3,853 | 3,687 | ||||||
Total assets | $ | 950,086 | $ | 1,007,871 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Current portion of long-term debt | $ | 7,186 | $ | 8,737 | ||||
Current portion of operating lease obligations | 6,864 | 6,205 | ||||||
Current portion of finance lease obligations | 893 | 1,135 | ||||||
Accounts payable | 154,902 | 192,107 | ||||||
Contract liabilities | 128,702 | 105,486 | ||||||
Current portion of accrued self-insurance | 20,005 | 18,780 | ||||||
Other current liabilities | 84,982 | 64,364 | ||||||
Total current liabilities | 403,534 | 396,814 | ||||||
Deferred income tax liabilities | 21,515 | 20,945 | ||||||
Long-term debt | 74,782 | 157,087 | ||||||
Accrued self-insurance | 40,946 | 48,024 | ||||||
Operating lease obligations, net of current maturities | 17,788 | 16,884 | ||||||
Finance lease obligations, net of current maturities | — | 338 | ||||||
Other liabilities | 2,071 | 3,304 | ||||||
Total liabilities | 560,636 | 643,396 | ||||||
Commitments and contingencies | ||||||||
Stockholders’ equity: | ||||||||
Preferred stock—$0.01 par value per share; 4,000,000 authorized shares; | ||||||||
none issued and outstanding at June 30, 2020 and |
— | — | ||||||
Common stock—$0.01 par value per share; 100,000,000 authorized shares; | ||||||||
16,708,559 and 16,648,616 shares issued and outstanding at June 30, 2020 and |
167 | 166 | ||||||
Additional paid-in capital | 154,594 | 152,532 | ||||||
Accumulated other comprehensive loss | (398 | ) | (446 | ) | ||||
Retained earnings | 235,083 | 212,219 | ||||||
Total stockholders' equity attributable to |
389,446 | 364,471 | ||||||
Noncontrolling interest | 4 | 4 | ||||||
Total stockholders’ equity | 389,450 | 364,475 | ||||||
Total liabilities and stockholders’ equity | $ | 950,086 | $ | 1,007,871 | ||||
Unaudited Consolidated Statements of Operations and Comprehensive Income
Three and Six Months Ended
Three months ended | Six months ended | |||||||||||||||
(in thousands, except per share data) | 2020 | 2019 | 2020 | 2019 | ||||||||||||
Contract revenues | $ | 513,051 | $ | 448,776 | $ | 1,031,521 | $ | 916,870 | ||||||||
Contract costs | 451,746 | 405,613 | 908,584 | 830,831 | ||||||||||||
Gross profit | 61,305 | 43,163 | 122,937 | 86,039 | ||||||||||||
Selling, general and administrative expenses | 41,199 | 33,944 | 86,245 | 66,931 | ||||||||||||
Amortization of intangible assets | 1,203 | 735 | 2,431 | 1,469 | ||||||||||||
Gain on sale of property and equipment | (439 | ) | (926 | ) | (1,489 | ) | (1,397 | ) | ||||||||
Income from operations | 19,342 | 9,410 | 35,750 | 19,036 | ||||||||||||
Other income (expense): | ||||||||||||||||
Interest income | 4 | — | 6 | — | ||||||||||||
Interest expense | (1,315 | ) | (1,168 | ) | (2,828 | ) | (2,373 | ) | ||||||||
Other income (expense), net | 321 | 582 | (574 | ) | 1,328 | |||||||||||
Income before provision for income taxes | 18,352 | 8,824 | 32,354 | 17,991 | ||||||||||||
Income tax expense | 4,967 | 2,466 | 9,037 | 5,013 | ||||||||||||
Net income | 13,385 | 6,358 | 23,317 | 12,978 | ||||||||||||
Less: net loss attributable to noncontrolling interest | — | (849 | ) | — | (1,582 | ) | ||||||||||
Net income attributable to |
$ | 13,385 | $ | 7,207 | $ | 23,317 | $ | 14,560 | ||||||||
Income per common share attributable to |
||||||||||||||||
—Basic | $ | 0.80 | $ | 0.43 | $ | 1.40 | $ | 0.88 | ||||||||
—Diluted | $ | 0.80 | $ | 0.43 | $ | 1.39 | $ | 0.87 | ||||||||
Weighted average number of common shares and potential common shares outstanding: | ||||||||||||||||
—Basic | 16,685 | 16,600 | 16,656 | 16,557 | ||||||||||||
—Diluted | 16,765 | 16,704 | 16,751 | 16,682 | ||||||||||||
Net income | $ | 13,385 | $ | 6,358 | $ | 23,317 | $ | 12,978 | ||||||||
Other comprehensive income (loss): | ||||||||||||||||
Foreign currency translation adjustment | (39 | ) | (123 | ) | 48 | (200 | ) | |||||||||
Other comprehensive income (loss) | (39 | ) | (123 | ) | 48 | (200 | ) | |||||||||
Total comprehensive income | 13,346 | 6,235 | 23,365 | 12,778 | ||||||||||||
Less: net loss attributable to noncontrolling interest | — | (849 | ) | — | (1,582 | ) | ||||||||||
Total comprehensive income attributable to |
$ | 13,346 | $ | 7,084 | $ | 23,365 | $ | 14,360 | ||||||||
Unaudited Consolidated Statements of Cash Flows
Six Months Ended
Six months ended | ||||||||
(in thousands) | 2020 | 2019 | ||||||
Cash flows from operating activities: | ||||||||
Net income | $ | 23,317 | $ | 12,978 | ||||
Adjustments to reconcile net income to net cash flows provided by operating activities: | ||||||||
Depreciation and amortization of property and equipment | 21,324 | 19,714 | ||||||
Amortization of intangible assets | 2,431 | 1,469 | ||||||
Stock-based compensation expense | 2,173 | 2,153 | ||||||
Deferred income taxes | 537 | 23 | ||||||
Gain on sale of property and equipment | (1,489 | ) | (1,397 | ) | ||||
Other non-cash items | 267 | 783 | ||||||
Changes in operating assets and liabilities, net of acquisitions: | ||||||||
Accounts receivable, net | 46,353 | (24,468 | ) | |||||
Contract assets, net | (7,658 | ) | (14,218 | ) | ||||
Receivable for insurance claims in excess of deductibles | 4,934 | 568 | ||||||
Other assets | 7,198 | (3,552 | ) | |||||
Accounts payable | (38,342 | ) | 27,242 | |||||
Contract liabilities | 23,271 | (5,035 | ) | |||||
Accrued self insurance | (5,843 | ) | (692 | ) | ||||
Other liabilities | 19,450 | (8,169 | ) | |||||
Net cash flows provided by operating activities | 97,923 | 7,399 | ||||||
Cash flows from investing activities: | ||||||||
Proceeds from sale of property and equipment | 1,633 | 1,658 | ||||||
Purchases of property and equipment | (16,938 | ) | (27,961 | ) | ||||
Net cash flows used in investing activities | (15,305 | ) | (26,303 | ) | ||||
Cash flows from financing activities: | ||||||||
Net repayments under revolving lines of credit | (70,423 | ) | (5,896 | ) | ||||
Borrowings under equipment notes | — | 24,038 | ||||||
Payment of principal obligations under equipment notes | (13,433 | ) | (1,455 | ) | ||||
Payment of principal obligations under finance leases | (616 | ) | (575 | ) | ||||
Proceeds from exercise of stock options | 82 | 284 | ||||||
Repurchase of common shares | (425 | ) | (778 | ) | ||||
Other financing activities | 49 | 36 | ||||||
Net cash flows provided by (used in) financing activities | (84,766 | ) | 15,654 | |||||
Effect of exchange rate changes on cash | (258 | ) | 98 | |||||
Net decrease in cash and cash equivalents | (2,406 | ) | (3,152 | ) | ||||
Cash and cash equivalents: | ||||||||
Beginning of period | 12,397 | 7,507 | ||||||
End of period | $ | 9,991 | $ | 4,355 | ||||
Unaudited Consolidated Selected Data,
Unaudited Performance Measure and Reconciliation of Non-GAAP Measure
Three and Twelve Months Ended
Three months ended | Last twelve months ended | ||||||||||||||||||||||||
(dollars in thousands, except share and per share data) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||
Summary Statement of Operations Data: | |||||||||||||||||||||||||
Contract revenues | $ | 513,051 | $ | 448,776 | $ | 2,185,810 | $ | 1,762,752 | |||||||||||||||||
Gross profit | $ | 61,305 | $ | 43,163 | $ | 251,056 | $ | 178,716 | |||||||||||||||||
Income from operations | $ | 19,342 | $ | 9,410 | $ | 73,892 | $ | 50,584 | |||||||||||||||||
Income before provision for income taxes | $ | 18,352 | $ | 8,824 | $ | 64,805 | $ | 43,525 | |||||||||||||||||
Income tax expense | $ | 4,967 | $ | 2,466 | $ | 18,252 | $ | 11,732 | |||||||||||||||||
Net income attributable to |
$ | 13,385 | $ | 7,207 | $ | 46,447 | $ | 33,168 | |||||||||||||||||
Tax rate | 27.1 | % | 27.9 | % | 28.2 | % | 27.0 | % | |||||||||||||||||
Per Share Data: | |||||||||||||||||||||||||
Income per common share attributable to |
|||||||||||||||||||||||||
-Basic | $ | 0.80 | $ | 0.43 | $ | 2.79 | (1 | ) | $ | 2.01 | (1 | ) | |||||||||||||
-Diluted | $ | 0.80 | $ | 0.43 | $ | 2.77 | (1 | ) | $ | 1.99 | (1 | ) | |||||||||||||
Weighted average number of common shares | |||||||||||||||||||||||||
and potential common shares outstanding: | |||||||||||||||||||||||||
-Basic | 16,685 | 16,600 | 16,636 | (2 | ) | 16,526 | (2 | ) | |||||||||||||||||
-Diluted | 16,765 | 16,704 | 16,742 | (2 | ) | 16,656 | (2 | ) | |||||||||||||||||
(in thousands) | 2020 | 2019 | 2019 | 2018 | |||||||||||||||||||||
Summary Balance Sheet Data: | |||||||||||||||||||||||||
Total assets | $ | 950,086 | $ | 1,007,871 | $ | 806,695 | $ | 615,594 | |||||||||||||||||
Total stockholders’ equity attributable to |
$ | 389,446 | $ | 364,471 | $ | 339,039 | $ | 302,625 | |||||||||||||||||
$ | 118,537 | $ | 121,000 | $ | 88,414 | $ | 57,576 | ||||||||||||||||||
Total funded debt (3) | $ | 81,968 | $ | 165,824 | $ | 106,479 | $ | 57,804 | |||||||||||||||||
Last twelve months ended | |||||||||||||||||||||||||
2020 | 2019 | ||||||||||||||||||||||||
Financial Performance Measure (4): | |||||||||||||||||||||||||
Reconciliation of Non-GAAP measure: | |||||||||||||||||||||||||
Net income attributable to |
$ | 46,447 | $ | 33,168 | |||||||||||||||||||||
Interest expense, net | 6,670 | 4,497 | |||||||||||||||||||||||
Tax impact of interest | (1,881 | ) | (1,214 | ) | |||||||||||||||||||||
EBIT, net of taxes (5) | $ | 51,236 | $ | 36,451 | |||||||||||||||||||||
See notes at the end of this earnings release.
Unaudited Performance Measures and Reconciliation of Non-GAAP Measures
Three and Twelve Months Ended
Three months ended | Last twelve months ended | |||||||||||||||||||||
(in thousands, except share, per share data, ratios and percentages) | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||
Financial Performance Measures (4): | ||||||||||||||||||||||
EBITDA (6) | $ | 31,549 | $ | 20,626 | $ | 118,563 | $ | 90,292 | ||||||||||||||
EBITDA per Diluted Share (7) | $ | 1.88 | $ | 1.23 | $ | 7.08 | $ | 5.42 | ||||||||||||||
Free Cash Flow (8) | $ | 54,880 | $ | (2,446 | ) | $ | 108,618 | $ | (3,724 | ) | ||||||||||||
Book Value per Period End Share (9) | $ | 23.20 | $ | 20.24 | ||||||||||||||||||
Tangible Book Value (10) | $ | 270,909 | $ | 250,625 | ||||||||||||||||||
Tangible Book Value per Period End Share (11) | $ | 16.14 | $ | 14.96 | ||||||||||||||||||
Funded Debt to Equity Ratio (12) | 0.21 | 0.31 | ||||||||||||||||||||
Asset Turnover (13) | 2.71 | 2.86 | ||||||||||||||||||||
Return on Assets (14) | 5.8 | % | 5.4 | % | ||||||||||||||||||
Return on Equity (15) | 13.7 | % | 11.0 | % | ||||||||||||||||||
Return on |
11.6 | % | 10.2 | % | ||||||||||||||||||
Reconciliation of Non-GAAP Measures: | ||||||||||||||||||||||
Reconciliation of Net income attributable to |
||||||||||||||||||||||
Net income attributable to |
$ | 13,385 | $ | 7,207 | $ | 46,447 | $ | 33,168 | ||||||||||||||
Net income (loss) attributable to noncontrolling interest | — | (849 | ) | 106 | (1,375 | ) | ||||||||||||||||
Net income | 13,385 | 6,358 | 46,553 | 31,793 | ||||||||||||||||||
Interest expense, net | 1,311 | 1,168 | 6,670 | 4,497 | ||||||||||||||||||
Income tax expense | 4,967 | 2,466 | 18,252 | 11,732 | ||||||||||||||||||
Depreciation and amortization | 11,886 | 10,634 | 47,088 | 42,270 | ||||||||||||||||||
EBITDA (6) | $ | 31,549 | $ | 20,626 | $ | 118,563 | $ | 90,292 | ||||||||||||||
Reconciliation of Net Income attributable to |
||||||||||||||||||||||
to EBITDA per Diluted Share: |
||||||||||||||||||||||
Net income attributable to |
$ | 0.80 | $ | 0.43 | $ | 2.77 | $ | 1.99 | ||||||||||||||
Net income (loss) attributable to noncontrolling interest per share | — | (0.05 | ) | 0.01 | (0.08 | ) | ||||||||||||||||
Net income per share | 0.80 | 0.38 | 2.78 | 1.91 | ||||||||||||||||||
Interest expense, net, per share | 0.08 | 0.07 | 0.40 | 0.27 | ||||||||||||||||||
Income tax expense per share | 0.30 | 0.15 | 1.09 | 0.70 | ||||||||||||||||||
Depreciation and amortization per share | 0.70 | 0.63 | 2.81 | 2.54 | ||||||||||||||||||
EBITDA per Diluted Share (7) | $ | 1.88 | $ | 1.23 | $ | 7.08 | $ | 5.42 | ||||||||||||||
Calculation of Free Cash Flow: | ||||||||||||||||||||||
Net cash flow from operating activities | $ | 62,680 | $ | 15,604 | $ | 155,423 | $ | 46,922 | ||||||||||||||
Less: cash used in purchasing property and equipment | (7,800 | ) | (18,050 | ) | (46,805 | ) | (50,646 | ) | ||||||||||||||
Free Cash Flow (8) | $ | 54,880 | $ | (2,446 | ) | $ | 108,618 | $ | (3,724 | ) | ||||||||||||
Reconciliation of Book Value to Tangible Book Value: | ||||||||||||||||||||||
Book value (total stockholders' equity attributable to |
$ | 389,446 | $ | 339,039 | ||||||||||||||||||
|
(118,537 | ) | (88,414 | ) | ||||||||||||||||||
Tangible Book Value (10) | $ | 270,909 | $ | 250,625 | ||||||||||||||||||
Reconciliation of Book Value per Period End Share | ||||||||||||||||||||||
to Tangible Book Value per Period End Share: |
||||||||||||||||||||||
Book value per period end share | $ | 23.20 | $ | 20.24 | ||||||||||||||||||
|
(7.06 | ) | (5.28 | ) | ||||||||||||||||||
Tangible Book Value per Period End Share (11) | $ | 16.14 | $ | 14.96 | ||||||||||||||||||
Calculation of Period End Shares: | ||||||||||||||||||||||
Shares outstanding | 16,709 | 16,644 | ||||||||||||||||||||
Plus: Common equivalents | 80 | 104 | ||||||||||||||||||||
Period End Shares (16) | 16,789 | 16,748 | ||||||||||||||||||||
2020 | 2019 | 2018 | ||||||||||||||||||||
Reconciliation of |
||||||||||||||||||||||
Book value (total stockholders' equity attributable to |
$ | 389,446 | $ | 339,039 | $ | 302,625 | ||||||||||||||||
Plus: Total funded debt | 81,968 | 106,479 | 57,804 | |||||||||||||||||||
Less: Cash and cash equivalents | (9,991 | ) | (4,355 | ) | (4,203 | ) | ||||||||||||||||
$ | 461,423 | $ | 441,163 | $ | 356,226 | |||||||||||||||||
See notes at the end of this earnings release.
(1) Last-twelve-months earnings per share is the sum of earnings per share attributable to
(2) Last-twelve-months weighted average basic and diluted shares attributable to
(3) Funded debt includes outstanding borrowings under our revolving credit facility and our outstanding equipment notes.
(4) These financial performance measures are provided as supplemental information to the financial statements. These measures are used by management to evaluate our past performance, our prospects for future performance and our ability to comply with certain material covenants as defined within our credit agreement, and to compare our results with those of our peers. In addition, we believe that certain of the measures, such as book value, tangible book value, free cash flow, asset turnover, return on equity, and debt leverage are measures that are monitored by sureties, lenders, lessors, suppliers and certain investors. Our calculation of each measure is described in the following notes; our calculation may not be the same as the calculations made by other companies.
(5) EBIT, net of taxes is defined as net income attributable to
(6) EBITDA is defined as earnings before interest, taxes, depreciation and amortization. EBITDA is not recognized under GAAP and does not purport to be an alternative to net income as a measure of operating performance or to net cash flows provided by operating activities as a measure of liquidity. Certain material covenants contained within our credit agreement are based on EBITDA with certain additional adjustments, including our interest coverage ratio and leverage ratio, which we must comply with to avoid potential immediate repayment of amounts borrowed or additional fees to seek relief from our lenders. In addition, management considers EBITDA a useful measure because it provides
(7) EBITDA per diluted share is calculated by dividing EBITDA by the weighted average number of diluted shares attributable to
(8) Free cash flow, which is defined as cash flow provided by operating activities minus cash flow used in purchasing property and equipment, is not recognized under GAAP and does not purport to be an alternative to net income attributable to
(9) Book value per period end share is calculated by dividing total stockholders’ equity attributable to
(10) Tangible book value is calculated by subtracting goodwill and intangible assets outstanding at the end of the period from stockholders’ equity attributable to
(11) Tangible book value per period end share is calculated by dividing tangible book value at the end of the period by the period end number of shares outstanding. Tangible book value per period end share is not recognized under GAAP and does not purport to be an alternative to income per diluted share.
(12) The funded debt to equity ratio is calculated by dividing total funded debt at the end of the period by total stockholders’ equity attributable to
(13) Asset turnover is calculated by dividing the current period revenue by total assets at the beginning of the period.
(14) Return on assets is calculated by dividing net income attributable to
(15) Return on equity is calculated by dividing net income attributable to
(16) Period end shares is calculated by adding average common stock equivalents for the quarter to the period end balance of common stock outstanding. Period end shares is not recognized under GAAP and does not purport to be an alternative to diluted shares. Management views period end shares as a better measure of shares outstanding as of the end of the period.
(17) Invested capital is calculated by adding net funded debt (total funded debt less cash and marketable securities) to total stockholders’ equity attributable to
(18) Return on invested capital is calculated by dividing EBIT, net of taxes, less any dividends, by invested capital at the beginning of the period. Return on invested capital is not recognized under GAAP, and is a key metric used by management to determine our executive compensation.
Source: MYR Group, Inc.